Rates
| Low 07/01 > 23/03 20/10 > 21/12 |
Middle 24/03 > 15/06 08/09 > 19/10 |
High 16/06 > 20/07 18/08 > 07/09 |
Peak 21/07 > 07/08 |
||
|---|---|---|---|---|---|
| Suite | Weekly | 650,00 | 650,00 | 800,00 | 850,00 |
| Daily | 105,00 | 105,00 | 125,00 | 130,00 | |
| Dipendenza | Weekly | 1,700,00 | 1,700,00 | 2,070,00 | 2,240,00 |
| Daily | 270,00 | 270,00 | 320,00 | 340,00 | |
| Siena | Weekly | 800,00 (4 pax) 650,00 (2 pax) |
1.000,00 | 1.150,00 | 1.250,00 |
| Daily | 150,00 | 150,00 | 180,00 | 190,00 | |
| Palazzina | Weekly | 900,00 (4pax) 1.110,00(6pax) |
900,00(4pax) 1.110,00(6pax) |
1,050,00(4pax) 1.260,00(6pax) |
1,150,00(4pax) 1.360,00(6pax) |
| Daily | 140,00(4pax) 170,00 (6pax) |
140,00(4pax) 170,00 (6pax) |
170,00(4pax) 200,00(6pax) |
180,00(4pax) 210,00(6pax) |
|
| Casciano | Weekly | 700,00 | 700,00 | 850,00 | 950,00 |
| Daily | 120,00 | 120,00 | 140,00 | 150,00 | |
| Crevole | Weekly | 550,00 | 550,00 | 650,00 | 700,00 |
| Daily | 90,00 | 90,00 | 105,00 | 110,00 | |
| Murlo | Weekly | 550,00 | 550,00 | 650,00 | 700,00 |
| Daily | 90,00 | 90,00 | 105,00 | 110,00 | |
| Vescovado | Weekly | 550,00 | 550,00 | 650,00 | 700,00 |
| Daily | 90,00 | 90,00 | 105,00 | 110,00 |
The bridges and holidays are considered peak season.
For apartments Murlo Crevole - Rates are for the apartment occupied by 2 persons. In case of extra bed the price is increased by € 20.00 per day.
Price Include:
- Gas
- Electricity
- Heating
- House linen (bed / bath / kitchen)
- Weekly change of linen
- Use of the pool, barbecue and fitness area
Price do not include:
- Pets allowed (10 euro/day)
- Final cleaning
- Wood for fireplace and barbecue 5 Euro
- F or apartments Suite and Siena, air-conditioning.
Suite
Villa Dipendenza
Villa Siena
Palazzina
Casciano
Crevole
Murlo
Vescovado